Property Attributes
- ID#10339775
- TypeSingle Family
- Listing Status Active
- CityVernon
- AreaNorth Okanagan
- NeighbourhoodCM - Commonage
- Postal CodeV1H 1S7
- StyleSingleFamilyResidence
- Year Built1998
- Taxes$ 11592
- Price$ 3,399,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4691
- Lot Size20.93 Acres
Data Source:
Association of Interior REALTORS®
Property Description
From the moment you arrive, breathtaking lake views and surroundings. A park like setting offering luxury and privacy with 180 degree unobstructed views of Kal Lake. Find yourself relaxing in many of the patio areas overlooking the lake. Sprawling 4 bed. 4 bath Rancher with views and patio doors in every bedroom. Tuscan inspired design with timeless elegance. Indoor/Outdoor living with outdoor kitchen, pool, hot tub, fireplace, bocce court, fire pit, garden pond and more. Chef's kitchen with high end appliances and granite countertops, formal dining, elaborate living and family room with crown mouldings, fireplaces, recessed ceiling lighting, patio doors, large oversized windows. Spacious primary bedroom with cozy fireplace, relax in the bathtub with unobstructed lake views. Triple car garage and lots of parking with tree lined driveway entering over 20 acres of Gardens and natural landscapes. Measurements are taken from I- Guide. Please verify if important. First time on the market. Close to rail trail, boat launch, Predator Ridge, Sparkling hill and 20 mins to Airport. Call today to book your tour of this masterpiece.
General Features
| Living Area | 4691.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,HeatPump,NaturalGas |
| Cooling | CentralAir,HeatPump |
| Roof | Tile |
| Appliances | BuiltInOven,Dryer,Dishwasher,GasRange,Microwave,Refrigerator,Washer |
| Zoning | CR |
| HOA Fee | 217.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Insurance,ReserveFund,SnowRemoval,Water |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | Heated,InGround,OutdoorPool,PoolEquipment,Pool |
| Security Features | SecuritySystem,SmokeDetectors,ControlledAccess,GatedCommunity |
| Construction Materials | Stucco,WoodFrame |
| Year Built | 1998 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Freehold,Bare Land Strata |
| Waterfront Features | AcrossTheRoadWaterFrontage,Lake,Waterfront |
| Community Features | Park,AirportRunway |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Building Features | Storage |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| City | Vernon |
| Senior Community Y/N | No |
| Open Parking Spaces | 4.0 |
| MLS Area | North Okanagan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 911710.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11592.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | CM - Commonage |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Virtual Tour | https://youriguide.com/1_315_kalamalka_lakeview_dr_vernon_bc/ |
| Expected Active Date | 2025-03-21 |
| MobileHomeRemainsYN | No |
| Legal Description | Strata Lot 1,Section 8,Township 9 ODYD Plan KAS1803 together with an interest in common........ |
Interior Features
| Interior Amenities | CentralVacuum,JettedTub,KitchenIsland |
|---|---|
| Basement | Partial,SeparateEntrance,Unfinished |
| Flooring | Hardwood,PartiallyCarpeted,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3995.0 |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 696.0 |
| LivingAreaSource | PublicRecords |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,HotTubSpa,SprinklerIrrigation,PrivateYard |
|---|---|
| Parking Features | AdditionalParking,Attached,Garage,HeatedGarage,OnSite,Oversized |
| Lot Features | DeadEnd,EasyAccess,IrregularLot,Landscaped,Private,Secluded,SprinklersInGround |
| Water Source | CommunityCoop |
| Total Parking | 6.0 |
| Lot Size Area | 20.93 |
| Foundation Details | ConcretePerimeter |
| Spa | Yes |
| Lot Dimensions | 804.00 X 1429.00 |
| Lot Size Acres | 20.93 |
| Other Parking | Strata Parking Type:Other |
| Waterfront Y/N | Yes |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of